|
|
10 day weather forecast for France | | France | | Long range weather forecast for France: |
| Bordeaux | | | We | | Th | | Fr | | Sa | | Su | | Mo | | Tu | | We | | Th | | Fr | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | | -6 to 0 | | -7 to -2 | | -6 to 1 | | -5 to 2 | | -6 to 2 | | -6 to 3 | | -4 to 6 | | 7 to 12 | | 5 to 11 | | 8 to 11 | |
|
| Marseille | | | We | | Th | | Fr | | Sa | | Su | | Mo | | Tu | | We | | Th | | Fr | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | | -6 to 1 | | -6 to 3 | | -5 to 5 | | -4 to 3 | | -4 to 4 | | -5 to 7 | | -5 to 8 | | 4 to 13 | | 5 to 14 | | 6 to 13 | |
|
| Nice | | | We | | Th | | Fr | | Sa | | Su | | Mo | | Tu | | We | | Th | | Fr | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | | 4 to 8 | | 6 to 12 | | 6 to 10 | | 3 to 8 | | 4 to 9 | | 6 to 10 | | 6 to 12 | | 7 to 14 | | 7 to 14 | | 8 to 17 | |
|
| Paris | | | We | | Th | | Fr | | Sa | | Su | | Mo | | Tu | | We | | Th | | Fr | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | | -7 to -2 | | -6 to 0 | | -6 to 1 | | -6 to 1 | | -7 to 1 | | -6 to 1 | | 0 to 6 | | 2 to 11 | | 2 to 5 | | 3 to 10 | |
|
| Strasbourg | | | We | | Th | | Fr | | Sa | | Su | | Mo | | Tu | | We | | Th | | Fr | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | | -13 to -7 | | -10 to -3 | | -11 to -2 | | -9 to -3 | | -11 to -2 | | -10 to 0 | | -8 to 1 | | 5 to 10 | | 4 to 6 | | 5 to 9 | |
|
| Toulouse | | | We | | Th | | Fr | | Sa | | Su | | Mo | | Tu | | We | | Th | | Fr | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | | -10 to -3 | | -13 to -5 | | -11 to -2 | | -11 to -1 | | -12 to -2 | | -14 to -1 | | -10 to 0 | | 7 to 11 | | 5 to 12 | | 8 to 11 | |
|
10 day weather forecast for other countires in Europe:
|