|
|
10 day weather forecast for Germany | | Germany | | Long range weather forecast for Germany: |
| Berlin | | | We | | Th | | Fr | | Sa | | Su | | Mo | | Tu | | We | | Th | | Fr | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | | -15 to -7 | | -12 to -5 | | -12 to -1 | | -15 to -7 | | -15 to -5 | | -11 to -1 | | -1 to 2 | | -4 to 5 | | -3 to 0 | | 1 to 2 | |
|
| Frankfurt | | | We | | Th | | Fr | | Sa | | Su | | Mo | | Tu | | We | | Th | | Fr | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | | -14 to -6 | | -10 to -3 | | -11 to -2 | | -11 to -3 | | -14 to -2 | | -13 to 0 | | -5 to 2 | | 5 to 6 | | -2 to 5 | | 2 to 4 | |
|
| Hamburg | | | We | | Th | | Fr | | Sa | | Su | | Mo | | Tu | | We | | Th | | Fr | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | | -14 to -1 | | -4 to 0 | | -5 to 1 | | -9 to -2 | | -11 to -1 | | -2 to 2 | | 0 to 5 | | 1 to 5 | | 1 to 3 | | 3 to 5 | |
|
| Hannover | | | We | | Th | | Fr | | Sa | | Su | | Mo | | Tu | | We | | Th | | Fr | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | | -17 to -4 | | -7 to -3 | | -8 to -1 | | -12 to -5 | | -14 to -1 | | -6 to 1 | | -1 to 2 | | 1 to 6 | | 1 to 3 | | 3 to 7 | |
|
| Munich | | | We | | Th | | Fr | | Sa | | Su | | Mo | | Tu | | We | | Th | | Fr | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | | -13 to -8 | | -16 to -5 | | -15 to -6 | | -16 to -7 | | -17 to -5 | | -12 to -2 | | -13 to 0 | | 1 to 7 | | -2 to 1 | | 3 to 4 | |
|
| Stuttgart | | | We | | Th | | Fr | | Sa | | Su | | Mo | | Tu | | We | | Th | | Fr | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | | -14 to -8 | | -11 to -4 | | -12 to -3 | | -10 to -4 | | -13 to -2 | | -12 to -1 | | -9 to 1 | | 0 to 7 | | -2 to 1 | | 0 to 5 | |
|
10 day weather forecast for other countires in Europe:
|